|
|
|
Looking Ahead - Plan XI
|
|
Updated On :- 27/07/2010 |
|
| S No. | Project | Country/State | Capacity | Total Capacity | Status |
| 1 | Teesta - V | Sikkim | 3 * 170 | 510 | Commissioned |
| 2 | Sewa - II | Jammu & Kashmir | 3 * 40 | 120 | Commissioned |
| 3 | Omkareshwar * | Madhya Pradesh | 8 * 65 | 520 | Commissioned |
| 4 | Uri-II | Jammu & Kashmir | 4 * 60 | 240 | Under Construction |
| 5 | Chamera-III | Himachal Pradesh | 3 * 77 | 231 | Under Construction |
| 6 | Parbati - III | Himachal Pradesh | 4 * 130 | 520 | Under Construction |
| 7 | Nimmo-Bazgo | Jammu & Kashmir | 3 * 15 | 45 | Under Construction |
| 8 | Chutak | Jammu & Kashmir | 4 * 11 | 44 | Under Construction |
| | | | Total | 2230 | |
|
|
* NHDC - A Joint venture between NHPC & Govt. of Madhya Pradesh |
|
|
|